=======================================================================================================================
January 2021 Football Edition, Volume I
==========================================================================================================================
ph: 478-335-0281
typrathe
HBCU Draftboard (1- 64)
pre-combine/pro day, subject to change
No | Name | Ht./Wt | Pos | School | Bio |
|
|
|
|
|
|
1 | Alex Taylor | 6’9, 308 | OT | SC State | Cleveland Browns |
2 | Chris Rowland | 5’6, 185 | WR | Tenn. St. | Atlanta Falcons |
3 | Lachavious Simmons | 6’5, 304 | OL | Tenn. St. | Chicago Bears |
4 | Nick Leverett | 6’4, 300 | OL | N.C. Central | Tampa Bay Buccaneers |
5 | Jordan Jones | 6’1, 250 | TE | Prairie View | Green Bay Packers |
6 | Marcus Pettiford | 6’4, 286 | OL | NC A&T | |
7 | Rico Kennedy | 6’2, 235 | LB | Morgan St. | |
8 | Solomon Muhammad | 6’0, 235 | LB | Alcorn St. | |
9 | Tabyus Taylor | 6’0, 250 | RB | Virginia Union | |
10 | Donald Boone | 6’3, 310 | OL | Chowan | |
11 | Ryan Stanley | 6’2, 210 | QB | FAMU | |
12 | Kyle Anthony | 6’2, 207 | WR | Howard | |
13 | Dajour Nesbeth | 6’0, 190 | CB | Tenn. St. | |
14 | Tyrell Goodwin | 6’0, 285 | DL | SC State | |
15 | Manasseh Bailey | 6’1, 195 | WR | Morgan St. | Philadelphia Eagles |
16 | Marques Ford | 6'4, 245 | DE | Bethune | |
17 | Sterling Hammond | 6’1, 215 | SS | Virginia Union | |
18 | Jimmie Robinson | 5’8, 180 | WR | Bethune | |
19 | Kevin Hall | 6'6, 290 | OL | Alcorn St. | |
20 | Elijah Bell | 6’1, 225 | WR | NC A&T | |
21 | CJ Anderson | 6’3, 290 | DL | Jackson St. | |
22 | Darius Royster | 6’2, 230 | DE | NC Central | |
23 | Dawonya Tucker | 5’5, 181 | RB | Prairie View | |
24 | Nigel Chavis | 6’2, 230 | LB | Norfolk St. | |
25 | Jordan Bentley | 6’1, 195 | RB | Alabama A&M | |
26 | Jodeci Harris | 6’7, 310 | OL | Southern | |
27 | Demontrez Burroughs | 6’1, 225 | WR | SC State | |
28 | Calvin Lunkins | 6'0, 243 | LB | Southern | |
29 | Demetrius Harris | 6’2, 235 | DE | Ft. Valley St. | Saskatchewan Roughriders |
30 | Akevious Williams | 6'2, 188 | QB | Bethune | |
31 | Stevie Green | 6’1, 190 | RB | Fayetteville | |
32 | Carl Garnes | 6’1, 200 | CB | Morgan St. | |
33 | Christian Angulo | 62,190 | DB | Hampton | New York Giants |
34 | Nhyre Quinerly | 6’0, 198 | DB | Norfolk St. | |
35 | Frank Ball | 6’3, 285 | OL | Virginia St. | |
36 | Ian McBurrough | 6’1,230 | LB | Morgan St. | |
37 | Joseph McWilliams | 5’11,180 | DB | Grambling | |
38 | Bobby Price | 6’3, 210 | DB | Norfolk St. | Detroit Lions |
39 | Durrell Nash | 6’2, 235 | LB | St. Augustine's | |
40 | Trevor Merritt | 5’10,185 | CB | Bethune | |
41 | Daryus Skinner | 5’11, 180 | DB | WSSU | |
42 | Taeyler Porter | 5’10,205 | RB | UAPB | |
43 | Jeremiah Abby | 6’4, 328 | OL | Southern | |
44 | Steven Newbold | 6’2, 190 | WR | Tenn. St. | |
45 | Robert Cummings | 6’1, 185 | DB | Benedict | |
46 | Jalen Morton | 6’3, 185 | QB | Prairie View | Green Bay Packers |
47 | Tracy Thompkins | 5’9, 180 | DB | MVSU | |
48 | Justin Cates | 6’4, 266 | DL | NC A&T | |
49 | Slade Jarman | 6’4, 220 | QB | Ft. Valley | |
50 | Malachi Washington | 6’2, 245 | DL | Morgan St. | |
51 | Thomas Burton | 6’2, 305 | OL | Tenn. St. | |
52 | Jaylen Steward | 6’4, 260 | DL | UAPB | |
53 | Solomon Bassett | 6’3, 250 | LB | Lincoln | |
54 | Javen Morrison | 5’10, 170 | DB | Alcorn St. | |
55 | Traviontae Brown | 6’0, 180 | DB | Benedict | |
56 | Keyshawn James | 6’3, 275 | DL | Fayetteville | |
57 | Marquis Hendrix | 6’1, 230 | LB | Bethune | |
58 | Peyton Ramzy | 6’1, 180 | WR | Tuskegee | |
59 | Terraris Saffold | 6’0, 190 | RB | Central St. |
|
60 | Raekwon Allen | 6’3, 335 | OL | Tenn. St. | |
61 | Devon Hunt | 6’2,230 | LB | Shaw | |
62 | Qa Walker | 6-1,195 | WR | Ft. Valley | |
63 | Jean Cyriaque | 6’4, 260 | OL | Morehouse | |
64 | Terry Jefferson | 5’9, 175 | DB | Florida A&M |
HBCU Classic Sports
Top 10 DB
1. Dajour Nesbeth, Tennessee St.
2. Carl Garnes, Morgan St.
3. Nhyre Quinerly, Norfolk St.
4. Sterling Hammond, Virginia Union
5. Joseph McWilliams, Grambling
6. Trevor Merritt, Bethune
7. Bobby Price, Norfolk St.
8. Daryus Skinner, Winston Salem St.
9. Javen Morrison, Alcorn St.
10. Robert Cummings, Benedict
Mel Blount, CB
Southern University
Copyright 2019 HBCU Classic Sports, LLC.. All rights reserved.
ph: 478-335-0281
typrathe