=======================================================================================================================
December 2019 Football Edition, Volume I
==========================================================================================================================
ph: 478-335-0281
typrathe
HBCU DRAFT BOARD
HBCU Draft Rankings (1-64)
No. | Name | Ht./Wt. | Pos | School | Career Notes |
|
|
|
|
|
|
1 | Tytus Howard | 6’6, 311 | OT | Alabama St. | Houston Texans |
2 | Darryl Johnson | 6’6, 253 | DE | NC A&T | Buffalo Bills |
3 | Joshua Miles | 6’5, 315 | OT | Morgan St. | Arizona Cardinals |
4 | Quinton Bell | 6’4, 230 | DE | Prairie View | Oakland Raiders |
5 | Chidi Okeke | 6’5, 320 | OT | Tennessee St. | Washington Redskins |
6 | Malik Hamner | 6'4, 280 | DT | Jackson St. | Jacksonville Jaguars |
7 | Jamie Gillan | 6’2, 200 | P | UAPB | Cleveland Browns |
8 | Alex Brown | 5'11, 180 | CB | SC State | San Francisco 49era |
9 | Trey Smith | 6’0, 195 | WR | Southern | Indianapolis Colts |
10 | Jordan Holland | 5’9, 175 | CB | Prairie View | San Francisco 49ers |
11 | Yurik Bethune | 6’2, 230 | LB | Alabama A&M | Atlanta Falcons |
12 | Derrick Tate | 6’4, 230 | DE | Bowie St. | Atlanta Falcons |
13 | Sterling Shippy | 6’0, 300 | DT | Alcorn St. | Indianapolis Colts |
14 | Bryant Jones | 6’4, 310 | OL | MVSU | LA Rams |
15 | Marquell Cartwright | 5’11, 220 | RB | NC A&T | 2x Celebration Bowl Champ 2x All-MEAC North-South Power Back 2,589 yds., 26 TDs |
16 | Rodney Jackson | 6’2, 290 | DL | Grambling | High motor, thumper 22 solo, 12 TFL 5.5. sacks, 5 FF |
17 | Vincent Espinoza | 6’2, 210 | QB | Lincoln | 2018 FCS Bowl MVP 3,099 yds., 20 TDs 4.3/40 |
18 | Malik Wilson | 5’10, 175 | WR/RS | NC A&T | Saskatchewan Roughriders |
19 | Amir Hall | 6’4, 225 | QB | Bowie St. | Black College POY CIAA All-time Passing leader CIAA Offensive POY |
20 | Jimmie Robinson | 5’8, 180 | WR/RS | Bethune | 2x All-MEAC STATS FCS All-American #3 in FCS KOR yds. (33.2) 2,247 yds., 12 TDs |
21 | Kameron Rogers | 6’5, 240 | DE | Clark ATL | All-SIAC Don Hansen All-American Delaware St. transfer 99 solo, 38 TFL 14 sacks, 6 FF |
22 | Timadre Abram | 5’10, 170 | CB | NC A&T | 2x Celebration Bowl Champ 2x All-MEAC 61 solo, 5 INT 19 PBU ballhawk |
23 | Chris McCrea | 6’3, 300 | OT | Alcorn St. | 2x All-SWAC 2018 Celebration Bowl Two 1,000 yd. rushers (291 ypg) Led team in knockdowns |
24 | Tyler Shadrach | 6’5, 310 | OT | Howard | 2018 All-MEAC Anchor Top MEAC Offense |
25 | Will Skinner | 6’1, 190 | S | Prairie View | 2x All-SWAC 108 solo, 5 INT 10 PBU, Good size speed ball skills |
26 | Damare Whitaker | 6’0, 225 | LB | Morgan St. | 2x All-MEAC 109 solo, 13.5 TFL 5 sack, 5 PB |
27 | P.J. Simmons | 6’0, 190 | RB | Prairie View | 2018 SWAC Champ 1,422 rush yds. 11 TDs |
28 | Brandon Varner | 6’4, 255 | DE | Grambling | 2x All-SWAC 2018 FCS Bowl 40 solo, 16.5 TFL 6.5 sacks |
29 | Antonio Miller | 6’2, 300 | DL | Florida A&M | 2018 All-MEAC 82 solo, 26.5 TFL 11 sacks |
30 | Robbie Stephenson | 6’3, 250 | OL | SC State | 2x All-MEAC 18 Pancakes 90% grade |
31 | Loubens Polinice | 6’3, 275 | OL | Florida A&M | 2x All-MEAC 2018 FCS Bowl Versatile swing tackle |
32 | Booker Chambers | 5’9, 190 | WR/RS | MVSU | 2x All-SWAC 1,969 yds., 24 TDs Versatile playmaker |
33 | Je'Kevin Carter | 6’2, 220 | LB | UAPB | 2x All-SWAC 104 solo, 29.5 TFL 5 sacks |
34 | Kerrion Moore | 5’9, 190 | RB | WSSU | 3x All-CIAA 2016 CIAA Champ MVP DI-FCS Scout Bowl 3,591 yds., 39 TDs 4.4/40 |
35 | Dwayne Brown | 6’3, 339 | OL | Bethune | 3x All-MEAC Deacon Jones POY Watch list Eastern Michigan transfer, 92 % grade |
36 | Stefen Banks | 6'2, 240 | LB | Savannah St. | 3x All-MEAC |
37 | Cordarius Smith | 6’2, 330 | OL | Tuskegee | 2018 All-SIAC Don Hansen All-American 30 Pancakes (2017) |
38 | Sean Jones | 6’0, 200 | DB | Tx Southern | 2x All SWAC 122 solo, 20 TFL 7 sacks, 2 INT |
39 | Tyreek Bailey | 6’2, 305 | OL | Fayetteville St | 2x All-CIAA Don Hansen All-American |
40 | Rickym Holmes | 6’5, 330 | DL | Benedict | Tampa Buccaneers |
41 | Keyjuan Selby | 6’1, 200 | CB | Delaware St. | 2x All-SWAC 2018 FCS Bowl 116 solo, 5.5 TFL 3 INT, 30 PBU |
42 | Anthony Stubbs | 6’1, 225 | LB | Prairie View | Cleveland Browns |
43 | George Parker | 6’2, 190 | DB | Chowan | 2x All-CIAA Don Hansen All-American 2018 FCS Bowl 55 solo, 5 INT 10 PBU, 4.48/40 |
44 | LaQuarius Cook | 6’0, 190 | S | Tennessee St. | 2018 All-OVC 123 solo, 9 TFL 3 INT, 11 PBU |
45 | Justin Hardy | 5’8, 185 | RB | Miles | 3x All-SIAC 2017 SIAC Offensive POY 2017 Don Hansen All-American 2,045 yds., 19 TDs |
46 | Torry Baker | 6’0, 185 | WR | Chowan | 3x All-CIAA 2018 FCS Bowl Don Hansen All-American 120 rec., 1,811 yds. 20 TDs |
47 | Patrick Prosser | 6’0, 230 | LB | Virginia St. | 2018 All-CIAA Shepherd transfer 30 solo, 7.5 TFL |
48 | Marcus Campbell | 6’4, 266 | OL | Kentucky St. | 3x All-SIAC Don Hansen All-American |
49 | Jarrell Bright | 6’3, 260 | DL | WSSU | 2x All-CIAA 2016 CIAA Champ 84 solo, 32.5 TFL 17 sacks |
50 | DeVohn Lindsey | 6’3, 205 | WR | Grambling | 2016 Celebration Bowl Champ 2018 All-SWAC 58 rec., 780 yds. 4.4/40 |
51 | Sam Blue | 6’2, 242 | DE | NC A&T | 2x Celebration Bowl Champ Rutgers transfer 48 solo, 27 TFL 10.5 sacks, 2 FF |
52 | Markcus Hardy | 6’2, 215 | WR | Prairie View | 2x All-SWAC 49 rec., 804 yds. 10 TDs |
53 | Javarrius Cheatham | 6’4, 175 | WR | Tuskegee | 2x All-SIAC 2x SIAC Champ 2018 FCS Bowl 101 rec., 1,785 19 TDs |
54 | Percy Cargo | 6’2, 210 | DB | Grambling | 2x All-SWAC 103 solo, 10 TFL 3 INT, 11 PBU |
55 | Lansana Sesay | 6’4, 175 | WR | Bowie St. | 2018 CIAA Champ 2x All-CIAA Don Hansen All-American 90 rec., 1,776 yds. 16 TDs |
56 | Willie Green | 6’3, 245 | LB | Prairie View | 2x All-SWAC 39 solo, 17 TFL 7 sacks, 2 FF |
57 | Dylan Hamilton | 6’2, 190 | DB | Alabama A&M | 2x ALL-SWAC 2018 FCS Bowl 113 solo, 11.5 TFL 4 INT, 8 PBU |
58 | Tyron Roberts | 6’3, 300 | DL | WSSU | 2018 All-CIAA 30 x 225 bench 5.1/40, 72 solo 24.5 TFL, 9 sacks 4 PBU |
59 | Shamdu Nails | 6’4, 330 | OL | Va. Union | Buffalo Bills |
60 | Justin Brown | 6'3, 337 | OL | Benedict | 3x SIAC FCS Bowl Anchor top offense |
61 | Ryan Edwards | 6’3, 240 | TE | Morehouse | 2x All-SIAC Don Hansen All-American 86 rec., 1,160; 8 TD |
62 | Mandell Ray | 6’4, 200 | CB | Morehouse | Oakland Raiders |
63 | Byron Barney | 6’1, 190 | WR | Hampton | Sacred Heart transfer, 105 rec., 1.468 yds., 18 TDs |
64 | Leonard Tyree | 5’10, 165 | WR | Miles | 2018 All-CIAA Don Hansen All-American 52 rec., 885 yds. 11 TDs |
HBCU Classic Sports
Top 10 DB
1. Davanta Reynolds, NC Central
2. Timadre Abrams, NC A&T
3. Will Skinner, Prairie View
4. Alex Brown, SC State
5. Keyjuan Selby, Delaware State
6. George Parker, Chowan
7. Percy Cargo, Grambling
8. Sean Jones, Texas Southern
9. Dylan Hamilton, Alabama A&M
10. Mandell Ray, Morehouse
Mel Blount, CB
Southern University
Copyright 2019 HBCU Classic Sports, LLC.. All rights reserved.
ph: 478-335-0281
typrathe