Fall 2025
Football Edition, Volume I
Week 12
CIAA Championship
| Johnson C. Smith | 45 | Virginia Union | 21 |
Standings
School | Coach | Conf. | Overall | Pct. |
Johnson C. Smith | Maurice Flowers | 0-0 | 10-1 | .909 |
Virginia Union | Alvin Parker | 0-0 | 9-2 | .818 |
| Virginia State | Henry Frazier | 0-0 | 6-4 | .600 |
Fayetteville State | Richard Hayes | 0-0 | 6-4 | .600 |
Livingstone | Shaun Gilbert | 0-0 | 5-5 | .500 |
Winston Salem State | Robert Masseuy | 0-0 | 4-6 | .400 |
Elizabeth City | Marcus Hilliard | 0-0 | 4-6 | .400 |
Bluefield State | Davon Morgan | 0-0 | 3-7 | .300 |
Bowie State | Kyle Jackson | 0-0 | 3-7 | .300 |
| Shaw | Adrian Jones | 0-0 | 2-8 | .200 |
Lincoln | Josh Dean | 0-0 | 0-10 | .000 |
|
Individual Leaders
Rushing
Player | School | YPC | TD | YDS/G |
| Curtis Allen | Virginia Union | 8.5 | 25 | 206.4 |
| Bobby Smith | Johnson C. Snith | 4.5 | 8 | 83.0 |
| Maximus Jones | Bowie | 4.6 | 7 | 63.0 |
| Ri’Jon Hammond | Virginia State | 5.3 | 6 | 56.9 |
| Bryce Council | Fayetteville | 4.6 | 6 | 55.1 |
| JaQuan Kelly | Winston Salem | 7.0 | 5 | 65.6 |
Passing
Player | School | TD | EFF |
| Daylin Lee | Winston Salem | 21 | 163.2 |
| Kelvin Durham | Johnson C. Smith | 19 | 165.7 |
| Brice Koontz | Bluefield | 19 | 144.3 |
| Rahsaan Matthews Jr. | Virginia State | 16 | 154.0 |
| RJ Rosales | Virginia Union | 14 | 168.1 |
| Christopher Perkins | Elizabeth City | 14 | 134.8 |
Receiving
Player | School | Rec. | TD | Avg/G |
| Julian Crawley | Bluefield | 28 | 10 | 72.8 |
| Brandon WIley | Bluefield | 37 | 9 | 77.6 |
| Deandre Proctor | Johnson C. Smith | 50 | 6 | 71.3 |
| Brian Lane | Johnson C. Snmith | 40 | 5 | 71.8 |
| Malik Hunter | Virginia State | 45 | 5 | 66.0 |
| Jaylen Pretlow | Virginia State | 35 | 7 | 66.6 |
DEFENSE
Tackles-Sacks
Player | School | Solo | TFL | Sacks |
| Darry Felix | Shaw | 47 | 5.0 | 2.0 |
| Kenyan Garner | Livingstone | 35 | 26.0 | 14.0 |
| Jamal Jones | Bowie | 23 | 14.0 | 6.5 |
| Alston Jamieson | Winston Salem | 40 | 11.0 | 2.0 |
| Lester McCoy | Lincoln | 24 | 11.5 | 5.0 |
| Lester McCoy | Fayetteville | 9 | 7.0 | 6.0 |
Passes Defensed
Player | School | INT | PD | TD |
| Elijah Wilson | Johnson C. Smith | 3 | 5 | 0 |
| Marcus Young | Bluefield | 3 | 6 | 0 |
| Keyshawn Monk | Fayetteville | 3 | 8 | 0 |
| Quedrion Miles | Virginia State | 3 | 8 | 0 |
| Zaire Riley | Bluefield | 2 | 10 | 1 |
| Thenilas Moss | Fayetteville | 2 | 7 | 0 |
2025 All-CIAA Football Team
Pos. | Player | School |
QB | Daylin Lee | Winston Salem State |
RB | Micah Robinson | Bowie State |
RB | Travon Tensley | Virginia State |
WR | Brevin Caldwell | Johnson C. Smith |
WR | Zyaire Tart | Virginia Union |
TE | Devin Cunninghanm | Winston Salem State |
OL | Tyleek McCoy | Virginia State |
| OL | Benjamin Hicks | Fayetteville State |
OL | Adrian Crespin | Virginia Union |
OL | Elijah Gordon | Winston Salem State |
OL | Bruno Onwuazor | Virginia State |
|
|
Virginia Union Advances to CIAA Championship
Virginia Union (9-1) RB, Curtis Allen rushes for 151 yds., 2 TDs; shuts down Virginia Trojans (6-4) in Richmond, VA. (courtesy:vuusports.com)
Virginia Union Panthers Handle Bowie State
Virginia Union Panthers (7-1) take care of business, avoid trap, take down Bowie Bulldogs (2-6) in Richmond, VA. (courtesy: vuusports.com)
Virginia Union Defeats WSSU Rams
VUU Panthers (4-1) rush for 408 yds., pitch 4Q shutout, pull away from WSSU Rams (3-3) in Winston Salem, NC. (courtesy: vuusports.com)
Edward Waters Stuns Virginia Union
Edward Waters Tigers (3-0) knock off No. 13 Virginia Union Panthers (1-1) on last second FG in Jacksonville, FL. (courtesy:ewutigerpride.com)
Virginia Union Topples Miles Golden Bears
Virginia Union Panthers (1-0) do not miss a beat, run it up on Miles Golden Bears (0-1) in Canton, OH. (courtesy:vuusports.com)
JCSU Takes Down Fayetteville Broncos
Johnson C. Smith (8-1) hold serve, stop Fayetteville Broncos (5-4) for first time since 2012 in Fayetteville, NC. (courtesy:goldenbullsports.com)
Golden Bulls Roll WSSU Rams
Johnson C. Smith Golden Bulls (7-1) take 28-6 halftime lead, eviscerate WSSU Rams (4-5) in Charlotte, NC. (courtesy:goldenbullsports.com)
Golden Bulls Stun Valdosta Blazers
Golden Bulls Dominate Morehouse
Johnson C. Smith (1-0) dominates Morehouse Tigers (0-1) to win season opener in Cambridge, MA. (courtesy:goldenbullsports.com)
Virginia State Holds Off Big Blue
VSU Trojans (5-3) extend three game win streak, pull away in 4Q, put down Bluefield Big Blue (3-5) in Ettrick, VA. (courtesy:govsutrojans.com)
Virginia Trojans Catch WSSU Rams
Virginia State Trojans (2-1) score 24 pts. in 3Q, hold off Winston Salem Rams (2-2) late rally for win. (courtesy:govsutrojans.com)
Norfolk Escapes With First Win
UNCP Braves Stop Fayetteville Broncos
Benedict Shuts Out Fayetteville State
Hampton Holds Off ECSU Vikings
Livingstone Stops Bowie Bulldogs
Livingstone Blue Bears (2-1) utilize 17 pt. 2Q, to hold off Bowie Bulldogs (1-2) in Salisbury, NC. (courtesy:bluebearathletics.com)
Ferrum Tops Shaw Bears
Duquesne Blows Out Lincoln