Fall 2026
Football Edition, Volume I
Week 10
| SE Missouri | 33 | Tennessee State | 14 |
| West Virginia State | 55 | Frostburg | 37 |
| Monmouth | 21 | NC A&T | 17 |
| Elon | 24 | Hampton | 6 |
| Missouri S&T | 56 | Lincoln (Mo.) | 28 |
| Nelson | 34 | Langston | 0 |
Standings
School | Coach | Conf. | Overall | Pct. |
West Virginia State | Sean Gibbs | 3-4 | 5-5 | .500 |
NC A&T | Sean Gibbs | 3-3 | 4-6 | .400 |
Langston | Calvin Miller | 1-6 | 2-7 | .222 |
Lincoln (Mo.) | Moses Harper | 1-6 | 2-7 | .222 |
Tennessee State | Reggie Barlow | 0-5 | 2-8 | .200 |
Hampton | Van Malone | 0-6 | 1-9 | .100 |
Individual Leaders
Rushing
Player | School | YPC | TD | YDS/G |
Passing
Player | School | TD | EFF |
Receiving
Player | School | Rec. | TD | Avg/G |
DEFENSE
Tackles-Sacks
Player | School | Solo | TFL | Sacks |
Passes Defensed
Player | School | INT | PD | TD |