Fall 2026
Football Edition, Volume I
Week 4
| Campbell | 44 | Hampton | 20 |
| Fairmont State | 41 | West Virginia State | 18 |
| NC A&T | 22 | Rhode Island | 18 |
| Arkansas Baptist | 24 | Langston | 9 |
| Lincoln (Mo.) | 34 | Upper Iowa | 32 |
Standings
School | Coach | Conf. | Overall | Pct. |
Tennessee State | Reggie Barlow | 0-0 | 1-3 | .250 |
Lincoln (Mo.) | Moses Harper | 1-1 | 2-2 | .500 |
Langston | Calvin Miller | 1-2 | 2-2 | .500 |
Hampton | Van Malone | 0-2 | 1-4 | .200 |
West Virginia State | John Pennington | 1-1 | 1-3 | .250 |
NC A&T | Sean Gibbs | 1-1 | 1-4 | .200 |
Individual Leaders
Rushing
Player | School | YPC | TD | YDS/G |
Passing
Player | School | TD | EFF |
Receiving
Player | School | Rec. | TD | Avg/G |
DEFENSE
Tackles-Sacks
Player | School | Solo | TFL | Sacks |
Passes Defensed
Player | School | INT | PD | TD |