Fall 2026
Football Edition, Volume I
Week 10
| Savannah | 35 | Va-Lynchburg | 0 |
| Benedict | 45 | Central | 38 |
| Allen | 31 | Edward Waters | 28 |
| Albany State | 49 | Fort Valley | 0 |
| Kentucky State | 34 | Morehouse | 10 |
| Miles | 35 | Tuskegee | 27 |
Standings
School | Coach | Conf. | Overall | Pct. |
Benedict | Ron Dickerson, Jr. | 7-1 | 9-1 | .900 |
Kentucky State | Felton Huggins, Jr. | 7-1 | 8-2 | .800 |
| Central State | Kevin Porter | 6-2 | 6-4 | .600 |
Edward Waters | Brian Jenkins | 5-3 | 6-4 | .600 |
| Miles | Chris Goode | 5-3 | 5-5 | .500 |
Tuskegee | Aaron James*/Keith Higdon | 5-3 | 5-5 | .500 |
| Albany State | David Bowers | 5-3 | 5-5 | .500 |
| Allen | Cedric Pearl | 3-5 | 4-6 | .400 |
| Morehouse | Brad Sherrod | 3-5 | 3-7 | .300 |
Fort Valley | Marlon Watson | 1-6 | 2-7 | .222 |
| Clark ATL | Terry Sims | 2-5 | 2-7 | .222 |
Savannah State | Thomas Howard | 1-7 | 2-8 | .200 |
Lane | Stanley Conner* | 1-7 | 1-9 | .100 |
2026 All-SIAC Preseason
Football Team
Pos. | Player | School |
QB | Xzavier Johnson | Clark ATL |
RB | Johntarrious Thomas | Edward Waters |
RB | David Smith | Benedict |
WR | Darius Cyprian | Kentucky State |
WR | EJ Hall | Tuskegee |
| TE | Michael Bowman | Allen |
OL | Chance Bush | Allen |
OL | Isaiah Turner | Benedict |
OL | Zyrus Craft | Allen |
OL | Isaiah Richardson | Benedict |
OL | Lebron Merriweather | Tuskegee |
|
Individual Leaders
Rushing
Player | School | YPC | TD | Avg/G |
Passing
Player | School | TD | EFF |
Receiving
Player | School | REC. | TD | YDS/G |
DEFENSE
Tackles-Sacks
| Player | School | Solo | TFL | Sacks |
Passes Defensed
Player | School | INT | PD | TD |
Source: thesiac.com
Albany State Advances in DII Playoffs
Albany State Golden Rams (12-1) stop Benedict Tigers (10-3) with decisive 4Q defensive stand in Albany, GA. (courtesy:asugoldenrams.com)