Fall 2026
Football Edition, Volume I
Week 10
| Arkansas Pine Bluff | 35 | Grambling | 32 |
| Prairie View | 31 | Alabama A&M | 10 |
| Southern | 45 | Bethune | 17 |
| Alabama State | 34 | Texas Southern | 31 |
| Alcorn | 38 | Florida A&M | 20 |
Standings
School | Coach | Conf. | Overall | Pct. |
| Jackson State | TC Taylor | 4-2 | 7-2 | .778 |
Alabama A&M | Sam Shade | 4-2 | 7-3 | .700 |
Arkansas Pine Bluff | Alonzo Hampton | 4-2 | 6-3 | .667 |
Alcorn | Cedric Thomas. | 4-2 | 6-4 | .600 |
| Prairie View | Tremaine Jackson | 4-2 | 5-5 | .500 |
| Grambling | Mickey Joseph | 2-4 | 4-5 | .444 |
| Alabama State | Eddie Robinson Jr | 3-3 | 5-4 | .556 |
Southern | Marshall Faulk | 4-3 | 5-5 | .500 |
Bethune | Raymond Woodie | 3-3 | 5-5 | .500 |
Mississippi Valley | Terrell Buckley | 2-4 | 3-7 | .300 |
Florida A&M | Quinn Gray | 1-5 | 2-8 | .200 |
| Texas Southern | Chris Dishman | 2-4 | 3-6 | .333 |
Individual Leaders
Rushing
Player | School | YPC | TD | YPG |
Passing
Player | School | TD | EFF |
Receiving
Player | School | REC | TD | YPG |
Defense
Tackles-Sacks
Player | School | Tackles | TFL | Sacks |
Passes Defensed
Player | School | INT | PD | TD |
2026 All-SWAC
Preseason Football Team
Pos. | Player | School |
QB | Andrew Body | Alabama State |
RB | Jaylen Jennings | Arkansas Pine Bluff |
RB | Chase Bingmon | Prairie View |
WR | Nate Rembert | Jackson State |
WR | D’Avery Robinson | Arkansas Pine Bluff |
TE | Travon Jones | Prairie View |
OL | Cameran Rogers | Alcorn State |
OL | Quaveon Davis | Jackson State |
OL | Elijah Baker | Alabama State |
OL | Christian Loving. | Bethune |
OL | Calvin McMillan | Prairie View |
RS | JaVon Ross | Bethune Cookman |
source: swac.org
MEAC Miracle In Atlanta
SC State (10-3) takes Cricket Celebration Bowl with miraculous comeback OT win over Prairie View (10-4) in Atlanta, GA. (courtesy:scsuathletics.com)
Prairie View Panthers Win SWAC
Prairie View Panthers (10-3) stun Jackson State Tigers (9-3) limiting offense to 244 total yards in Jackson, MS. (courtesy: www.pvpanthers.com)