Fall 2026
Football Edition, Volume I
Week 10
| Virginia Union | 36 | Virginia State | 14 |
| Johnson C. Smith | 27 | Livingstone | 14 |
| Elizabeth City | 58 | Bluefield State | 12 |
| Bowie | 47 | Lincoln (Pa.) | 21 |
| Fayetteville | 23 | Winston Salem | 17 |
Standings
School | Coach | Conf. | Overall | Pct. |
Virginia Union | Alvin Parker | 7-0 | 9-1 | .900 |
Johnson C. Smith | Maurice Flowers | 7-1 | 8-2 | .800 |
| Virginia State | Henry Frazier | 6-2 | 7-3 | .700 |
Fayetteville State | Richard Hayes | 6-2 | 7-3 | .700 |
Bowie State | Dawson Odums | 2-6 | 4-6 | .400 |
Elizabeth City State | Adrian Jones | 4-4 | 4-6 | .400 |
Shaw | Lamar Mingo | 2-6 | 4-6 | .400 |
Livingstone | Sean Gilbert | 2-6 | 3-7 | .300 |
Winston Salem State | Tory Woodbury | 2-6 | 2-8 | .200 |
| Bluefield State | Davon Morgan | 1-7 | 1-9 | .100 |
Lincoln | Josh Dean | 1-7 | 1-9 | .100 |
|
Individual Leaders
Rushing
Player | School | YPC | TD | YDS/G |
Passing
Player | School | TD | EFF |
Receiving
Player | School | Rec. | TD | Avg/G |
DEFENSE
Tackles-Sacks
Player | School | Solo | TFL | Sacks |
Passes Defensed
Player | School | INT | PD | TD |
2026 All-CIAA
Preseason Football Team
Pos. | Player | School |
QB | Daylin Lee | Winston Salem State |
RB | Micah Robinson | Bowie State |
RB | Travon Tensley | Virginia State |
WR | Brevin Caldwell | Johnson C. Smith |
WR | Zyaire Tart | Virginia Union |
TE | Devin Cunninghanm | Winston Salem State |
OL | Tyleek McCoy | Virginia State |
| OL | Benjamin Hicks | Fayetteville State |
OL | Adrian Crespin | Virginia Union |
OL | Elijah Gordon | Winston Salem State |
OL | Bruno Onwuazor | Virginia State |
|
|
Golden Bulls Win 2025 CIAA Championship
Johnson C. Smith (10-1) wins first CIAA Championship since 1969, takes down Virginia Union (9-2) in Durham, NC. (courtesy:goldenbullsports.com)