Winter 2026
Football Edition, Volume I
Week 13
| Rhode Island | 38 | Hampton | 10 |
| Charleston Southern | 7 | Tennessee State | 6 |
| Elon | 55 | NC A&T | 17 |
| William Jewell | 49 | Lincoln (Mo.) | 13 |
Standings
School | Coach | Conf. | Overall | Pct. |
West Virginia State | John Pennington | 0-0 | 5-4 | .556 |
Lincoln (Mo.) | Moses Harper | 0-0 | 2-6 | .250 |
Langston | Quinton Morgan | 0-0 | 2-7 | .222 |
Tennessee State | Reggie Barlow | 0-0 | 2-7 | .222 |
Hampton | Trey Boykin | 0-0 | 2-7 | .222 |
NC A&T | Sean Gibbs | 0-0 | 2-7 | .222 |
Individual Leaders
Rushing
Player | School | YPC | TD | YDS/G |
| Nasean Hill | WVSU | 4.6 | 7 | 36.0 |
| JoJo Restall | WVSU | 6.7 | 6 | 60.7 |
| Kendrick Rhymes | Tenn. State | 3.9 | 3 | 49.7 |
| Wesley Graves | NCAT | 3.8 | 5 | 51.7 |
| Gracen Goldsmith | Hampton | 4.1 | 6 | 29.3 |
Passing
Player | School | TD | EFF |
| Kaleb Jackson | WVSU | 17 | 144.2 |
| Byron McNair | Tenn. State | 9 | 123.6 |
| Kevin White | NCAT | 7 | 125.3 |
| Braden Davis | Hampton | 4 | 115.5 |
Receiving
Player | School | Rec. | TD | Avg/G |
| Devaughn Slaughter | Tenn. State | 55 | 3 | 45.9 |
| Amare Ary | WVSU | 54 | 8 | 90.4 |
| Malik Baker | WVSU | 35 | 7 | 64.8 |
| Snap Reed | Tenn. State | 35 | 4 | 41.8 |
| Jay’vonne Dillard | NCAT | 43 | 2 | 44.9 |
| Tae’shaun Johnson | Hampton | 35 | 2 | 33.6 |
DEFENSE
Tackles-Sacks
Player | School | Solo | TFL | Sacks |
| Harold O’Neal III | Hampton | 48 | 6.5 | 0.0 |
| Joshua Iseah | NCAT | 40 | 5.0 | 0.0 |
| James Stewart | Tenn. St. | 32 | 17.5 | 6.0 |
| Marquis Hood | NCAT | 29 | 13.0 | 8.5 |
| Tim Alderman | NCAT | 16 | 9.0 | 6.0 |
Passes Defensed
Player | School | INT | PD | TD |
| Byron Davis | Tenn. State | 2 | 8 | 0 |
| Micah Gay | Tenn. State | 2 | 0 | 0 |
| MJ Moultrie | Hampton | 2 | 3 | 0 |
| Tyler Howard | NCAT | 2 | 2 | 0 |
Eagle Pride Embarrasses NC A&T
Tennessee State Tigers Edge NC A&T
Reggie Barlow era begins in style. TSU Tigers (1-0) fend off feisty NC A&T Aggies (0-1) by a FG in Nashville. (courtesy:tsutigers.com)
Howard Defeats Hampton, Finally
Howard Bison (3-1) dominate Hampton Pirates (1-2) in Truth and Service Classic in WDC. (courtesy:hubison.com)
Jackson State Defeats Hampton Pirates
JSU Tigers (0-1) extends win streak to 11 games, fend off Hampton Pirates (0-1) with two late TDs in Jackson, MS. (courtesy:jsutigers.com)