Fall 2024
Football Edition, Volume I
HBCU Football All-Time Coaches
No. | Name | School | Years | Record | Pct. |
1. | Eddie Robinson | Grambling | 1941-1997 | 408-165-17 | .707 |
2. | William “Billy” Joe | Central State, FAMU | 1972-2010 | 245-127-4 | .657 |
3. | John A. Merritt | Tennessee State | 1952-1983 | 235-70-12 | .760 |
4. | Ace Mumford | Southern, Texas College | 1929-1959 | 233-85-23 | .717 |
5. | Joe Taylor | VUU, Florida A&M | 1983-2010 | 233-96-4 | .706 |
6. | Willard Bailey | VUU, Norfolk State | 1971-2010 | 230-150-7 | .603 |
7. | Alonzo “Jake” Gaither | Florida A&M | 1949-1969 | 203-36-4 | .844 |
8. | Cleveland Abbott | Tuskegee | 1923-1954 | 203-96-28 | .664 |
9. | Bill Hayes | NC A&T, WSSU | 1976-2002 | 196-103-2 | .654 |
10. | William “Billy” Nicks | Prairie View, Morris Brown | 1930-1965 | 188-57-21 | .746 |
11. | Edward P. Hurt | Morgan State | 1929-1959 | 175-52-18 | .751 |
12. | Willie E. Jeffries | SC State, Howard Wichita State | 1973-2001 | 171-141-6 | .575 |
13. | Pete Richardson | Southern, WSSU | 1988-2009 | 169-76-1 | .689 |
14. | Rick Comegy | Tuskegee, Jackson State | 1990-2013 | 169-124-0 | .577 |
15. | Henry A. Kean | Tenn. St., Kentucky State | 1931-1954 | 165-33-9 | .819 |
16. | Marino Casem | Alcorn State | 1963-1992 | 159-93-8 | .627 |
17. | Hampton Smith | Albany State | 1971-1999 | 157-90-4 | .633 |
18. | Douglas Porter | FVSU, Howard, MVSU | 1961-1996 | 155-110-5 | .583 |
19. | Oliver “Buddy” Pough | SC State | 2002-2023 | 151-93-0 | .619 |
20. | Edward Jackson | Howard, Delaware State Johnson C. Smith | 1933-1955 | 139-69-14 | .658 |
21. | Gaston Lewis | Wilberforce, Alabama State, Central State | 1929-1956 | 139-69-15 | .657 |
22. | Rod Broadway | NC A&T, Grambling, NC Central | 2003-2017 | 127-45-0 | .738 |
23. | Mike White | Albany State, Benedict | 2000-2017 | 124-69-0 | .642 |
24. | Willie Slater | Tuskegee | 2006-2023 | 123-47-0 | .760 |
25. | Bill Davis | SC State, Savannah State | 1979-2001 | 123-100-1 | .551 |
26. | Kermit Blount | WSSU, Delaware State | 1993-2022 | 123-158-3 | .438 |
27. | Edward Clemons | Morris Brown, Lane | 1938-1963 | 122-78-6 | .607 |
28. | W.C. Gorden | Jackson State | 1976-1991 | 119-47-5 | .711 |
29. | Herman Riddick | NC Central | 1945-1964 | 112-56-11 | .656 |
30. | Anthony Jones | Alabama A&M Morehouse | 1999-2021 | 107-93-0 | .535 |
31. | Henry Hucles | Virginia Union, PVAM | 1919-1943 | 104-58-19 | .627 |
33. | Gideon Smith | Hampton | 1919-1940 | 102-47-13 | .670 |
32. | Vernon McCain | Maryland State | 1948-1963 | 100-21-5 | .813 |
34. | William “Big Bill” Bell | FAMU, NC A&T | 1936-1956 | 100-48-13 | .661 |
35. | Alvin Wyatt Sr. | Bethune Cookman | 1997-2017 | 100-92-0 | .521 |
36. | Connell Maynor | WSSU, Alabama A&M | 2010-present | 99-57-0 | .635 |
37. | Damon Wilson | Morgan State, Bowie State | 2009-present | 97-58-0 | .626 |
38. | Earl “Papa Bear” Banks | Morgan State | 1960-1973 | 95-30-2 | .756 |
39. | Louis Crews | Alabama A&M | 1960-1975 | 94-52-3 | .641 |
40. | Henry Frazier | Prairie View, Bowie State Virginia State | 1999-present | 91-74-0 | .552 |
41. | Whitney Van Cleve | Tuskegee, Alabama St. | 1955-1979 | 91-111-10 | .453 |
42. | Leon “Stan” Lomax | Fort Valley State | 1963-1976 | 86-32-7 | .716 |
43. | Rudolph “Bunky” Matthews | Bethune Cookman | 1944-1960 | 86-51-8 | .621 |
44. | Henry Lattimore | NC Central, Morgan State | 1976-1994 | 84-81-5 | .509 |
45. | Reggie Barlow | Alabama St., Virginia State | 2007-2021 | 83-58-0 | .600 |
46. | Archie Cooley | Mississippi Valley State | 1980-2006 | 83-78-5 | .515 |
47. | Theophilus Danzy | Stillman, Alcorn State | 1972-2005 | 83-89-3 | .483 |
48. | Rudy Hubbard | Florida A&M | 1974-1985 | 82-49-3 | .623 |
49. | Steve Wilson | Howard, Texas Southern | 1989-2007 | 82-107-0 | .434 |
50. | Bill Collick | Delaware State | 1985-1996 | 81-48-0 | .628 |
51. | Donald Hill-Eley | Morgan St., Alabama St. | 2002-2021 | 80-96-0 | .454 |
2024 HBCU Coaching Carousel
School | Old Coach | New Coach |
Texas Southern | Clarence McKinney | Chris Dishman |
Grambling | Hue Jackson | Mickey Joseph |
Clark ATL | Willie Slate | Teddy Keaton |
Allen | Teddy Keaton | Cedric Pearl |
Alcorn | Fred McNair | Cedric Thomas |
Florida A&M | Willie Simmons | James Colzie III |
Morehouse | Gerald Wilcher | Terrance Mathis |
Benedict | Chennis Berry | Ron Dickerson Jr. |
SC State | Buddy Pough | Chennis Berry |
Southern | Eric Dooley | Terrance Graves |
William “Billy” Joe
246-131- 4
Big John Merritt
235-70-12